Leading Wholesale Distributor of liquid glutaraldehyde solution, sodium hydrosulphite hydrose, tcca 90 granular, non ferric alum powder, ferric chloride anhydrous powder and ammonium bicarbonate powder from Hyderabad.
₹ 195 / Kg Get Latest Price
| Purity | 50% |
| Packaging Details | 200 L Drum |
| Grade Standard | INDUSTRIAL GRADE |
| Usage/Application | Industrial |
| Packaging Type | Gallon |
Minimum order quantity: 200 Kg
₹ 135 / Kg Get Latest Price
| Purity % | >99% |
| Packaging Details | 50 Kg DRUM |
| Grade Standard | Lab Grade |
| Packaging Size | 50 kgs |
| Physical State | Powder |
| Usage/Application | Industrial |
Minimum order quantity: 50 Kg
₹ 145 / Kg Get Latest Price
| Physical Form | Granules |
| Chemical Type | Chlorine |
| Chlorine Compound Type | TCCA |
| Form | Granules |
| Application | USED IN WATER TREATMENT CHEMICALS, Swimming Pool |
| Purity % | 99% |
| Packaging Size | 50kgs |
| Usage | Residential Pool, Commercial Pool |
| Grade Standard | Industrial Grade |
| Available Chlorine Content | 90 % |
| Packaging Details | 50 KGS CARBOY |
| Brand | Lonza |
| Packaging Type | CARBOY |
| Purity | 90% |
| Grade | WATER TREATMENT |
| Country Of Origin | Imported |
| Chlorine Content | 90% |
| Density | 2.19 g/cm3 |
| Molecular Weight | 232.4 g/mol |
Minimum order quantity: 50 Kg
₹ 24 / Kg Get Latest Price
| Form | Lumps |
| Grade | Industrial |
| Al2O3 Content | 16 % |
| Ferric Oxide | 0.01 % |
| Application | Water Treatment |
| Solubility | 100 % Water Soluble |
| Packaging Size | 50KGS |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 34 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Physical Form | Powder |
| FeCl3 Content | 98% |
| Usage/Application | Industrial |
| Purity | 98 % |
| Packaging Size | 25 kg |
| Application | Industrial Effluent |
| Physical State | Powder |
| Formula | Fecl3 |
| Packaging Type | HDPE Bag |
| Color | Blackish Brown |
| Country of Origin | Made in India |
₹ 32 / Kg Get Latest Price
| Purity | 99% |
| Packaging Details | 25kg Bag |
| Grade | Technical Grade |
| Form | Powder |
| Usage/Application | Chemical Fertilizer |
₹ 49 / Kg Get Latest Price
| Purity | 99.5% |
| Grade | Rayon Grade |
| Brand | Aditya Birla |
| Application | Textile, Pulp And Paper, Soap And Detergent |
| Usage/Application | Laboratory |
| Grade Standard | Lab Grade |
| Country Of Origin | Made In India |
| Packaging Size | 50Kg |
| Form | Powder |
| Packaging Type | Bag |
| Color | White |
₹ 11 / Kg Get Latest Price
| Type | Anhydrous |
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Application | Detergent, Paper, Textile |
| Packaging Size | 50 KGS |
| Color | White |
| Usage/Application | DETERGENT, PHARMA & INDUSTRIAL |
| Grade | Industrial |
| Packaging Type | BAG |
| Country of Origin | Imported |
Minimum order quantity: 50 Kg
₹ 28 / Kg Get Latest Price
| Purity % | 37% |
| Packaging Size | Standard |
| Packaging Details | Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
Minimum order quantity: 60 Kg
₹ 150 / Kg Get Latest Price
| Purity | 80% |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Can |
| Usage/Application | Water Disinfectant |
₹ 49 / Kg Get Latest Price
| Purity | 98 % |
| Form | Flake |
| Packaging Type | PP Bag |
| Density | 2.13 g/mL |
| Melting Point | 318 Degree C |
Specification:
Caustic SodaFlake also known as sodium
hydroxide flakes. Flake mass is
an odorless, white crystalline solid
with a density of 2.13 g/mL, and
melting point of 318 °C. It`s white
color, very hygroscopic, also very
soluble in water and alcohol.
₹ 19 / Kg Get Latest Price
| CAS No | 10124-56-8 |
| Packaging Type | 50 Kgs & 25 Kgs |
| Molecular Formula | (NaPO3)6 |
| Water insoluble | YES SOLUBLE |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 38 / Kg Get Latest Price
| Purity % | 99% |
| Physical State | Powder |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
₹ 55 / Kg Get Latest Price
| Packaging Size | 25Kg |
| Purity % | 98% |
| Grade Standard | Lab Grade |
| Usage/Application | Laboratory |
| Physical State | Powder |
| Color | White |
₹ 42 / Kg Get Latest Price
| Molar mass | 151.001 g/mol |
| Formula | MnSO4 |
| Density | 3.25 g/cm Cube |
| Melting Point | 710 Degree C |
| Boiling Point | 850 Degree C |
₹ 120 / Kg Get Latest Price
| Purity | 99% |
| Material | Boron Carbide |
| Grain Size | 240 mesh |
| Grade | Lab Grade |
| Application | Lapping, Ceramic Parts, Wire Sawing |
| Packaging Size | 25Kg |
| Packaging Type | Bag |
| Form | Powder |
| Country Of Origin | India |
| Color | White |
₹ 320 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 80% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Physical State | Liquid |
₹ 385 / Kg Get Latest Price
| Packaging Size | 25Kg |
| Grade Standard | Chemical Grade |
| Type | Antioxidants |
| Packaging Type | Packet |
| Physical State | Liquid |
| Color | White |
Mr.Amjad Khan (Manager)
Quality Deals India
Plot No 49/9, Bhagath Singh Nagar
Hyderabad - 500055, Telangana, India