Our product range includes a wide range of sodium nitrite powder, dicalcium phosphate dcp, citric acid monohydrate, sodium metabisulfite powder, hydrated lime powder and glacial acetic acid.
₹ 60 / Kg Get Latest Price
| Purity | 98% |
| Form | Powder |
| Chemical Formula | NaNO2 |
| Density | 2.17 g/cm Cube |
| Melting Point | 271 Degree C |
| Appearance | White Or Slightly Yellowish Solid |
| Boiling Point | 115 DegreeC |
| Molar Mass | 68.9953 g/mol |
₹ 26 / Kg Get Latest Price
| Grade Standard | Feed Grade |
| Packaging Size | 50 KGS SIZE |
| Usage/Application | POULTRY, ANIMAL & CATTLE FEED |
| Type Of Supplement | FEED GRADE |
| Formula | Ca3(PO4)2 |
| Melting Point | 1670 Degree C |
| Appearance | White Powder |
| Molecular Weight | 310.18 g/mol |
| Density | 3.14 g/cm Cube |
Minimum order quantity: 50 Kg
₹ 65 / Kg Get Latest Price
| Form | Powder |
| Purity % | 99% |
| Packaging Details | 25 kgs |
| Packaging Size | 25 Kgs Bag |
| Packaging Type | BAG |
| Density | 1.66 g/cm Cube |
| Formula | C6H8O7 |
| Molar mass | 192.124 g/mol |
| Melting point | 156 Degree C |
| Boiling point | 310 Degree C |
| Appearance | Crystalline white solid |
Citric acid is a weak organic acid
that has the chemical formula
C6H8O7. It occurs naturally in
citrus fruits. In biochemistry, it is
an intermediate in the citric acid
cycle, which occurs in the
metabolism of all aerobic
organisms.More than two million
tons of citric acid are
manufactured every
year.
₹ 42 / Kg Get Latest Price
| Purity | 99% |
| Grade | Industrial |
| Packaging Type | BAG |
| Packaging Size | 50 KGS |
| Brand | GANESH BRAND |
| Form | Powder |
Minimum order quantity: 50 Kg
₹ 11 / Kg Get Latest Price
| Packaging Size | 25 kgs |
| Usage/Application | Water Disinfectant |
| Purity (%) | 90% |
| Packaging Type | Bag |
| Physical State | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 65 / Kg Get Latest Price
| Packaging Size | 30 KGS |
| Material | Apple Cider Vinegar |
| Usage/Application | Industrial |
| Form | Liquid |
| Brand | GNFC |
| Color | Transparent |
| Packaging Type | CARBOY |
| Country of Origin | Made in India |
Minimum order quantity: 35 Kg
₹ 65 / Kg Get Latest Price
| Grade | Industrial Grade |
| Usage/Application | Industrial Manufacturing |
| Purity | 99.85% |
| CAS Number | 64-19-7 |
| Physical State | Liquid |
| Form | Liquid |
| CAS No | 64 19 7 |
Minimum order quantity: 30 Kg
₹ 110 / Kg Get Latest Price
| Packaging Size | 50 kgs |
| Packaging Type | Carboys |
| Purity | 98% |
| Usage/Application | Detergent Liquid |
| Flash Point | 149 deg C |
| Boiling /Melting Point | 315 Deg C |
₹ 70 / Kg Get Latest Price
| Purity | 33% |
| Form | Powder |
| Packaging Size | 50 Kgs Bag |
| Packaging Type | Bag |
| Molecular Formula | ZnSO4 |
| Appearance | White Powder |
| Density | 3.54 g/cm Cube |
| Melting Point | 680 Degree C |
| Boiling Point | 740 Degree C |
| Molar mass | 161.47 g/mol |
₹ 20 / Kg Get Latest Price
| Purity | 98% |
| Packaging Type | CAN |
| Packaging Size | 60 Kgs CAN |
| Form | Liquid |
| Boiling Point | 337 DegreeC |
| Melting Point | 10 DegreeC |
| Density | 1.83 g/cm Cube |
| Formula | H2SO4 |
| Molar mass | 98.079 g/mol |
₹ 62 / Kg Get Latest Price
| Chemical Formula | CH3(CH2)10CH2(OCH2CH2)nOSO3Na |
| Density | 1.05 g/cm Cube |
| Melting Point | 206 Degree C |
| Appearance | White Or Cream Colored Solid |
| Molar mass | 288.38 g/mol |
₹ 12 / Kg Get Latest Price
| Packaging Details | Standard |
| Grade Standard | Industrial Grade |
| Packaging | 25 Kg HDPE Bag |
| Form | Powder |
| Grade | Grade 1 |
| Packaging Type | BAG |
₹ 110 / Kg Get Latest Price
| Content | 80% |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Color | White |
₹ 70 / Kg Get Latest Price
| Form | Granular |
| Packaging Size | Bag |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 25Kg Bag |
| Molar Mass | 381.37 g/mol |
| Boiling Point | 1,575 Degree C |
| Melting Point | 743 Degree C |
| Formula | Na2B4O75H2O |
| Density | 1.73 g/cm Cube |
₹ 33 / Kg Get Latest Price
| Grade Standard | Lab Grade |
| Molecular Weight | 84.007 g/mol |
| Molecular Formula | NaHCO3 |
| Density | 2.2 g/cm Cube |
| Melting Point | Decomposes to sodium carbonate starting at 50 Degree C |
| Boiling Point | 10 Degree C |
| Appearance | White crystals |
₹ 40 / Kg Get Latest Price
| Grade | Technical Grade |
| Packaging Type | Bag |
| Packaging Size | 25Kg |
| Form | Powder |
| Color | White |
| Brand | Quality Deals India |
Maltodextrin powder is a white, tasteless, and highly soluble carbohydrate that is often used as a food additive.
₹ 90 / Kg Get Latest Price
| Purity/Concentration | 40% |
| Grade | Technical Grade |
| Packaging Details | 38Kg Can |
| Form | Liquid |
| Molecular Weight | 20.0063 g/mol |
| Chemical Formula | HF |
| CAS Number | 7664-39-3 |
| Density | 1.15 g/cm Cube |
| GHS Hazard Statements | H280, H300, H310, H314, H318, H330 |
| Boiling Point | 19.5 Degree C |
| Melting Point | -83.55 DegreeC |
Description:Hydrofluoric acid is a solution of
hydrogen fluoride in water. It is
used to make most fluorine-
containing compounds; examples
include the pharmaceutical
fluoxetine and the material PTFE.
Elemental fluorine is produced from
it. Solutions of HF are colourless,
acidic and highly
corrosive
₹ 95 / Kg Get Latest Price
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Brand | KANORIA |
| Purity % | 99% |
| Packaging Details | 25 kg bag |
| Grade | Commercial |
| Packaging Type | PP Bag |
| Formula | C6H12N4 |
| Molar Mass | 140.186 g/mol |
| Density | 1.33 g/cm Cube |
| Boiling Point | 280 Degree C |
| Solubility in water | 85.3 g/100 mL |
Other Details:
Hexamethylenetetramine or
methenamine, also known
as hexamine or urotropin.
₹ 8 / Kg Get Latest Price
| Purity | 33% |
| Form | Liquid |
| Appearance | Colorless |
| Density | 1.11 g/cm Cube |
| Melting Point | -62.25 Degree C |
| Boiling Point | 108 Degree C |
| Formula | HCL |
| Molar mass | 36.46 g/mol |
₹ 33 / Kg Get Latest Price
| Packaging Size | 50 Kgs Bag |
| Form | Powder |
| Packaging Type | BAG |
| Molecular Formula | Na2CO3 |
| Appearance | White Solid |
| Molecular Weight | 105.9888 g/mol |
| Density | 2.54 g/cm Cube |
| Melting Point | 851 Degree C |
| Boiling Point | 1600 Degree C |
₹ 32 / Kg Get Latest Price
| Physical State | Powder |
| Form | Powder |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Packaging Size | 25 Kgs BAG |
| Packaging Type | PP Bag |
| Molecular Formula | Al2Cl(OH)5 |
| Molecular Weight | 174.45 g/mol |
₹ 55 / Kg Get Latest Price
| Packaging Size | 50 KGS & 180 KGS |
| Form | LIQUID |
| Color | Transparent |
| Packaging Type | Drum |
| Usage/Application | DETERGENT, PHARMA & INDUSTRIAL |
| Formula | RCH=CH-(CH2)n-SO3Na |
| Boiling Point | 245-255 Degree C |
| Melting Point | -13 Degree C |
| Appearance | Yellowish |
| Density | 1.05 g/cm Cube |
Minimum order quantity: 50 Kg
₹ 100 / Kg Get Latest Price
| Purity % | 98% |
| Density | 0.99 g/mL |
| Boiling point | 385 Degree C |
| Molar Mass | 390.564 g/mol-1 |
| Formula | C24H38O4 |
| Melting Point | -50 Degree C |
Description:dioctyl ORBis(2-ethylhexyl)phthalate is an organic compoundwith the formula C6H4(CO2C8H17)2.DEHP is the most common memberof the class of phthalates, which areused as plasticizers. It is the diesterof phthalic acid and the branched-chain 2-ethylhexanol. This colorlessviscous liquid is soluble in oil, butnot in water.
₹ 11 / Kg Get Latest Price
| Purity | 98% |
| Form | Powder |
| Molecular Formula | CaCl2 |
| Density | 2.15 g/cm Cube |
| Melting Point | 772 Degree C |
| Boiling Point | 1,935 Degree C |
| Appearance | White powder |
| Molar mass | 110.98 g/mol |
₹ 110 / Kg Get Latest Price
| Grade | Industrial Grade |
| State | Powdered |
| Material | MAGNESIUM CARBONATE LIGHT |
| Packaging Size | 20 |
| Packaging Type | BAG |
| Purity | 99% |
₹ 105 / Kg Get Latest Price
| Purity % | >99% |
| Packaging Details | 50 litres Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Solvent for food colors and flavors |
| Country of Origin | Made in India |
₹ 23 / Kg Get Latest Price
| Application | Cosmetic |
| Form | Powder |
| Brand | ARANTHANGI |
| Purity | 99% |
| Packaging Size | 50 Kgs |
| Packaging Type | BAG |
| Grade | Industrial |
Minimum order quantity: 50 Kg
₹ 130 / Kg Get Latest Price
| Physical State | Powder |
| Grade | Laboratory Reagent Grade |
| Color | White |
| Brand | Quality Deals India |
| Packaging Type | Bag |
₹ 48 / Kg Get Latest Price
| Grade | Pharma Grade |
| Packaging Size | 25 Kg |
| Purity | 99% |
| Packaging Type | Bag |
| Physical Form | Powder |
| Color | White |
₹ 170 / Kg Get Latest Price
| Purity | 98% |
| Density | 1.05 g/cm Cube |
| Melting Point | 206 Degree C |
| Formula | CH3(CH2)10CH2(OCH2CH2)nOSO3Na |
| Molar Mass | 288.38 g/mol |
| Boiling Point | 204 to 207 Degree C |
Description:
Sodium laurethsulfate, an accepted
contraction of sodium lauryl ether
sulfate, is an anionic detergent and
surfactant found in many personal
care products. SLES is an
inexpensive and very effective
foaming agent.
₹ 140 / Kg Get Latest Price
| Packaging Details | 25 Kgs |
| Purity % | 99% |
| Grade Standard | Lab Grade |
| Usage/Application | Industrial |
| Synonyms | AQUA CULTURE |
Minimum order quantity: 50 Kg
₹ 210 / Kg Get Latest Price
| Usage/Application | Cosmetic |
| Packaging Size | 25 kg |
| Polymorph form | Anatase |
| Packaging Type | 25 kgs Bag |
| Form | Powder |
| Molecular Formula | TiO2 |
| CAS No | 19855-56-2 |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 18 / Kg Get Latest Price
| Grit Size | 40 |
| Form | Granual |
| Usage | Flooring |
| Packaging Size | 50 Kgs BAG |
| Color | Black |
| Size/Dimension | 60-120 GRITS |
| Usage/Application | Floor Hardener, Rice polishing |
| Bulk Density | 1.5 g/cc |
| Specific Gravity | 3.4 |
| Material Comprises | Al2O3 and Iron |
| Hardner | 7 to 8 MOH |
It is used in Rice polishing, Barrel Polishing, Blast
Cleaning,Designing Anti-skid Tiles, Marble
Polishing block, Flour Mill Stone, etc. Coated
Abrasive paper and cloth, polishing etc
₹ 145 / Kg Get Latest Price
| Formula | Na2Cr2O7 |
| Molar Mass | 261.97 g/mol |
| Melting Point | 356.7 Degree C |
| Boiling Point | 400 Degree C |
| Density | 2.52 g/cm Cube |
₹ 140 / Litre Get Latest Price
| Purity | 28% |
| Packaging Size | 50 L |
| Physical State | Liquid |
| Grade Standard | Industrial |
| Boiling Point | 195 Degree C |
| Flash Point Degree Celsius | 65 Degree C |
| Density | 900 kg/m Cube |
| Formula | Mixture |
| Melting point | 5 Degree C |
| Vapor Pressure | 4 mmHg |
Used in Aromatherapy, Herbal Composition, Fragrances.
₹ 32 / Kg Get Latest Price
| Purity | 99.5 % |
| Density | 2.15 g/cm Cube |
| Melting Point | 205 Degree C |
| Net Weight | 25 Kg |
| Gross Weight | 25.1 Kg |
| Formula | H3NSO3 |
| Molar Mass | 97.1 g/mol |
₹ 220 / Kg Get Latest Price
| Form | Powder |
| Purity | 99.5% |
| Packaging Size | 25 Kgs Bag |
| Packaging Type | BAG |
| Appearance | White Solid |
| Density | 5.61 g/cm Cube |
| Melting Point | 1,975 Degree C |
| Boiling Point | 2,360 Degree C |
| Molar mass | 81.38 g/mol |
| Formula | ZnO |
₹ 65 / Kg Get Latest Price
| Formula | C2H6O2 |
| Molar mass | 62.07 g/mol |
| Boiling point | 197.6 Degree C |
| Density | 1.11 g/cm Cube |
| Melting point | -12.9 Degree C |
| Appearance | Clear, Colorless Liquid |
₹ 32 / Kg Get Latest Price
| Melting point | 2,852 Degree C |
| Boiling Point | 3,600 Degree C |
| Formula | MgO |
| Appearance | White Powder |
| Molar mass | 40.304 g/mol |
| Density | 3.6 g/cm Cube |
₹ 10 / Kg Get Latest Price
| Grade | Commercial |
| Pore Size | 3A |
| Shape / Form | Granules |
| Type of Zeolite Used | Natural Zeolite |
| Packaging Type | PP Lined Bags |
| Packaging Size | 50Kgs |
| Color | Off White |
| Application | Aquaculture |
| Usage/Application | Water Treatment |
Minimum order quantity: 100 Kg
Mr.Amjad Khan (Manager)
Quality Deals India
Plot No 49/9, Bhagath Singh Nagar
Hyderabad - 500055, Telangana, India