Offering you a complete choice of products which include technical grade urea, liquid oleic acid, nickel sulphate powder, magnesium stearate ip, caustic potash flakes chemical and xanthan gum powder.
₹ 38 / Kg Get Latest Price
| Grade | Technical Grade |
| Packaging Size | 50 kg |
| Nitrogen Content | 46% min |
| Form | Granular |
| Pack Size | 50 kg |
| Packaging Type | HDPE Bag |
| Application | Automotive, Resins, Water Treatment, Pharmaceuticals, Cosmetics, Adhesives |
| Purity | 99% min |
| Moisture Content | 0.5% max |
| Country of Origin | Iran |
| Brand | Imported |
We “Quality Deals India” are a leading Wholesale Trader of a wide range of Industrial Chemicals and Solvent. We procure these products from the most trusted and renowned vendors after stringent market analysis.
An ISO 9001:2015 & GMP Certified Comapny
₹ 140 / Kg Get Latest Price
| Packaging Details | 50 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Commercial |
| Density | 895 kg/m Cube |
| Boiling Point | 360 Degree C |
| Melting Point | 13 to 14 Degree C |
| Molar Mass | 282.47 g/mol |
| Formula | C18H34O2 |
Description:
Oleic acid is a fatty acid that occurs naturally in
various animal and vegetable fats and oils. It is an
odorless, colorless oil, although commercial samples
may be yellowish. In chemical terms, oleic acid is
classified as a monounsaturated omega-9 fatty acid,
abbreviated with a lipid number of 18:1 cis-
9
₹ 355 / Kg Get Latest Price
| Physical State | Powder |
| Molar mass | 154.75 g/mol |
| Appearance | Light Green (Anhydrous) |
| Formula | NiSO4 |
| Acidity (pKa) | 4.5 (Hexahydrate) |
| Solubility In Water | 65 g/100 mL (20 Degree C) |
₹ 125 / Kg Get Latest Price
| Packaging Size | 25 kgs |
| Form | Powder |
| Packaging Type | Bag |
| Type | POWDER FORM |
| Shelf Life | 1 Year |
| Brand | Quality Deals India |
Minimum order quantity: 50 Kg
₹ 85 / Kg Get Latest Price
| Purity | 99% |
| Purity % | 99% |
| Grade | Industrial |
| Packaging Size | 50 Kg |
| Grade Standard | Technical Grade |
| Form | Flakes |
| Packaging Type | HDPE Bag |
| Application | Chemical Industry, Food Industry, Textile, Soap And Detergent, Pharma |
| Country Of Origin | India |
| CAS Number | 1310-58-3 |
| Shelf Life | 2 Years |
| Color | White |
Minimum order quantity: 50 Kg
Potassium hydroxide is an inorganic compound with the formula KOH, and is commonly called caustic potash.
Caustic potash is generally used for industrial water treatment
The corrosive properties of potassium hydroxide make it a useful ingredient in agents and preparations that clean and disinfect surfaces and materials that can themselves resist corrosion by KOH.
₹ 310 / Kg Get Latest Price
| Grade | Food Grade |
| Viscosity | High Viscosity |
| Form | Powder |
| Mesh Size | 200 mesh |
| Application | Food, Dairy, Beverage, Sauce |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bag |
| Origin | Chinese |
| Certification | Halal, Kosher, ISO, GMP |
| Color | Golden White |
₹ 21 / Kg Get Latest Price
| Form | Crystals |
| Grade | Technical Grade |
| Purity | 99% |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Application | Water Treatment, Textile, Aquaculture, Dust Control, Oil and Gas, Deicing |
| Physical State | Powder |
| Grade Standard | Laboratory |
| Color | Green |
₹ 85 / Kg Get Latest Price
| Packaging Size | 20 kg |
| Form | Powder |
| Packaging Type | PP Bag |
| Grade Standard | Bio Tech Grade |
| Color | White |
₹ 75 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25 kg |
| Shelf Life | 1 year |
| Grade Standard | Technical Grade |
| Packaging Type | HDPE Bag |
| Color | White |
₹ 25 / Kg Get Latest Price
| Physical State | Powder |
| Purity % | 99% |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Grade Standard | Lab Grade |
| Color | White |
₹ 90 / Kg Get Latest Price
| Grade Standard | Lab Grade |
| Form | crystalline powder |
| Assay | ≥99.5% |
| Mesh Size | 30–60 mesh |
| Packaging Size | 25 Kg |
| Usage/Application | Laboratory |
| Usage Application | Pharmaceutical, Beverages, Cosmetics |
| Moisture Content | ≤0.5% |
| Physical State | Powder |
| Shelf Life | 3 Years |
| Color | White |
| Brand | Quality Deals India |
| Packaging Type | Bag |
₹ 95 / Kg Get Latest Price
| Grade | Technical Grade |
| Concentration | 85% |
| Packaging Size | 35 Kgs & 50 Kgs |
| Packaging Type | In Carboys |
| Application | Detergent, Fertilizer, Chemical Synthesis, Water Treatment |
| Form | Liquid |
| Country of Origin | Saudi Arabia |
| Physical State | Liquid |
| Density | 1.88g/cm Cube |
| Melting Point | 42.35 Degree Celsius |
| Purity | 85-86% |
| Net Weight | 35 Kg |
| Molar Mass | 97.994g/mol |
| CAS ID | 7664-38-2 |
| Gross Weight | 36.3 Kg |
| Brand | GACL , ADITYA BIRLA |
₹ 110 / Kg Get Latest Price
| B Content | 17% B |
| Purity | 99.5% |
| Grade | Technical Grade |
| Form | Powder |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| Usage | Fertilizer |
| Solubility | Water Soluble |
| Formula | H3BO3 |
| Molar Mass | 61.83 g/mol |
| Melting Point | 170.9 Degree C |
| Boiling Point | 300 Degree C |
| Density | 1.435 g/cm Cube |
Minimum order quantity: 50 Kg
₹ 66 / Kg Get Latest Price
| Grade | Technical |
| Purity | 98% |
| Form | Powder |
| Application | Battery, Textile, Pharma |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Country Of Origin | India |
| Formula | ZnCl2 |
| Molar mass | 136.286 g/mol |
| Density | 2.91 g/cm Cube |
| Boiling point | 732 Degree C |
| Melting point | 290 Degree C |
Minimum order quantity: 50 Kg
₹ 18 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Physical Form | Crystal |
| Packaging Size | 50 Kgs |
| Purity | 99% |
| Grade | INDUSTRIAL |
| Application | Agricultural Use, Industrial Use, Water Treatment |
| Packaging Type | BAG |
| Iron Content | 19.5% |
| Color | Green |
| Country Of Origin | Made In India |
| Brand | V V TITANIUM |
Minimum order quantity: 50 Kg
₹ 60 / Kg Get Latest Price
| Humic Acid Content | 99 % |
| Potassium (K2O) Content | 12% |
| Form | Flakes |
| Fulvic Acid Content | no fulvic |
| Application | Soil Application |
| Solubility | 98% |
| Color | Brown |
| Packaging Size | 25 kg |
| Moisture Content | <15% |
| pH | 9-11 (Alkaline) |
| Brand | Quality Deals India |
₹ 145 / Kg Get Latest Price
| Chlorine Product Type | TCCA Granules |
| Physical Form | Granules |
| Form | Granules |
| Available Chlorine | 90% |
| Packaging Size | 50 Kg |
| Usage | Residential Pool, Water Park, Commercial Pool |
| Packaging Type | HDPE Can |
₹ 70 / Litre Get Latest Price
| Brand | SHANDONG |
| Purity % | 99% |
| Purity | 99% |
| Packaging Details | 200 L Drum |
| Chemical Formula | C3H7NO |
| Density | 944 kg/m Cube |
| Melting Point | -61 Degree C |
| Boiling Point | 153 Degree C |
| Molar mass | 73.09 g/mol |
Dimethylformamide is an organic
compound with the formula
C3H7NO. Commonly abbreviated
as DMF, this colourless liquid is
miscible with water and the majority
of organic liquids. DMF is a
common solvent for chemical
reactions.
₹ 8 / Kg Get Latest Price
| Zeolite Type | Synthetic 4A |
| Grade | Industrial |
| Application | Aquaculture |
| Packaging Type | HDPE Bags |
| Packaging Size | 25Kgs |
| Usage/Application | Aquaculture |
| Shape / Form | Powder |
| Type of Zeolite Used | Natural Zeolite |
| Bulk Density (g/cm3)/(g/ml) | 0.65 |
| PH Value | 9 +- 0.5 |
| Color | Off White |
Minimum order quantity: 50 Kg
₹ 405 / Kg Get Latest Price
| Antioxidant Type | IPPD |
| Form | Powder |
| Packaging Size | 20 Kg |
| Functions | Antioxidants |
| Grade Standard | Chemical Grade |
| Brand | Rubber Chemicals |
| Chemical Name | PILNOX TDQ |
| Categories | Rubber Chemicals |
₹ 50 / Kg Get Latest Price
| Packaging Size | 10 kg |
| Grade | Lab Grade |
| State | Powder |
| Color | White |
| Brand | Quality Deals India |
₹ 45 / Kg Get Latest Price
| Grade | Technical Grade |
| Packaging Type | Bag |
| Packaging Size | 25Kg |
| Form | Powder |
| Color | White |
| Brand | Quality Deals India |
₹ 88 / Kg Get Latest Price
| Bead size | 1-3 mm |
| Packaging size | 25 kg |
| Product Type | Finished Product |
| Packaging Type | Tube |
| Formula | C28H28O3 |
| Foam | Gel |
| Grade Standard | Medicine Grade |
₹ 178 / Kg Get Latest Price
| Packaging Size | 20-25 kg |
| Gum Content | 80 % |
| Form | Powder |
| Color | yellow |
| Moisture | 5-10 % |
| Density | 0.8-1.0 g/mL |
₹ 195 / Kg Get Latest Price
| Packaging Size | 50 Kgs Net Wt. |
| Packaging Type | Standard Packing (50 Kgs Bag) |
| Chemical Formula | CuSO4 |
| Purity | 25% |
| Appearance | Blue |
| Density | 60 g/cm Cube |
| Melting Point | 110 Degree C |
| Boiling Point | Decomposes |
| Molar mass | 159.609 g/mol |
₹ 95 / Kg Get Latest Price
| Brand | Godrej,Imported Indonesia and Malaysia. |
| Purity | 99.5% |
| Grade | Refined |
| Chemical Formula | C3H8O3 |
| Density | 1.26 g/cm Cube |
| Melting Point | 17.8 Degree C |
| Boiling Point | 290 Degree C |
| Appearance | Colorless |
| Molar mass | 92.09382 g/mol |
₹ 68 / Kg Get Latest Price
| Grade | Pharma grade |
| Form | Powder |
| Packaging Size | 25 kg |
| Application | Food additive, Fermentation, IV fluids |
| Packaging Type | HDPE bag |
| Purity | 99.5% |
| Mesh Size | 100 mesh |
| Shelf Life | 48 months |
₹ 490 / Kg Get Latest Price
| Packaging Size | 20 Kgs |
| Grade Standard | Chemical Grade |
| Type | Accelerators |
| Packaging Type | Bag |
| Purity | 99% |
₹ 32 / Kg Get Latest Price
| Packaging Size | 50 KGS |
| Purity | 99% |
| Grade | INDUSTRIAL |
| Technical Name | SODIUM THIOSULPHATE |
| Packaging Type | BAG |
Minimum order quantity: 50 Kg
₹ 405 / Kg Get Latest Price
| Packaging Size | 20 Kgs |
| Grade Standard | Chemical Grade |
| Type | Accelerators |
| Packaging Type | Bag |
| Purity | 99% |
₹ 135 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Lab Reagent LR Grade |
| Packaging Details | 25 litres Drum |
| Physical State | Liquid |
| Color | White |
₹ 12 / Kg Get Latest Price
| Grade | Technical Grade |
| Purity/Concentration | 99% |
| Usage/Application | Pharmaceutical Industry |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bag |
| Color | White |
₹ 1800 / Kg Get Latest Price
| Grade Standard | IP |
| Purity | 99% |
| Form | Powder |
| Packaging Type | Bag |
| Color | White |
| Brand | Quality Deals India |
₹ 365 / Kg Get Latest Price
| Purity | 99% |
| Packaging Type | Bag |
| Color | White |
| Form | Powder |
| Brand | Quality Deals India |
Mr.Amjad Khan (Manager)
Quality Deals India
Plot No 49/9, Bhagath Singh Nagar
Hyderabad - 500055, Telangana, India